DOB:2/7/2012
Triplet
Sire: 25192 3L 11-211 TR Brown
Dam: 24974 ELDORADO 157 BLACK
| 25878 BHK 1234 TR BLACK PIEBALD | 25192 3L 11-211 TR BROWN | 24548 3L 9-70 Xypher TW BROWN | 21116 WEE CROFT 0112 AI EINO QD BLACK | 30000 PLATON 131 QD BROWN |
| 20274 WEE CROFT 9938 HOLLYHOCK TR PIEBALD | ||||
| 24257 3L 8-40 TR GREY | 23419 3L 6-64 MR B TR GREY/PIEBALD | |||
| 23423 3L 6-48 JEZEBEL QD BLACK | ||||
| 24545 3L 9-26 TR PIEBALD | 21116 WEE CROFT 0112 AI EINO QD BLACK | 30000 PLATON 131 QD BROWN | ||
| 20274 WEE CROFT 9938 HOLLYHOCK TR PIEBALD | ||||
| 23913 3L 7-53 SASHA QD GREY | 20274 WEE CROGT 0199 THE CHOCOLATE MAN QD B | |||
| 22629 WEE CROGT 3014 AI DOLLY TR WHITE | ||||
| 24974 ELDORADO 157 BLACK | 23546 3L 7-36 WASHINGTON TW FAWN | 22631 WEE CROFT 0199 THE CHOCOLATE MAN QD BR |
21118 WEE CROFT 0114 AI PRINCE SG WHITE | |
| 21612 WEE CROFT 0129 POSY'S PRIDE TW BROWN | ||||
| 22630 WEE CROFT 3023 SMOKEY QD GREY | 22305 WEE CROFT 3004 ZAVHATU DG FAWN | |||
| 21610 WEE CROFT 0127 BRENNAH TW BLACK | ||||
| 23601 ELDORADO 31 QT BLACK | 23205 FF 0045 SG WHITE | 22326 PH W014 4058 TR WHITE | ||
| 21979 WEE CROFT0153 QT WHITE | ||||
| 21612 WEE CROFT 0129 POSY'S PRIDE TW BROWN | 21117 WEE CROFT 0113 AI HERSHEY TR BLACK | |||
| 21126 WEE CROFT 0109 AI PIPP! QD BLACK |
For more information, email us info@hannahshappyfinnsheep.com.
Last update:
Saturday, January 25, 2020